|
|
Электронные
Компоненты
|
ВЫСОКОЭФФЕКТИВНЫЕ ВЫПРЯМИТЕЛЬНЫЕ ДИОДЫ
VRRM | Пиковое повторяющееся обратное напряжение |
IF(AV) | Средний выпрямленный прямой ток |
IFSM | Неповторяющийся пиковый прямой ударный ток |
VF | Прямое напряжение |
trr | Время восстановления обратного сопротивления |
Наименование |
VRRM, В |
IF(AV), А |
IFSM, А |
VF, В |
trr, нс |
Тип корпуса |
HER101 | 50 | 1,0 | 50 | 1,0 | 50 |
DO-41 |
HER102 | 100 | 1,0 | 50 | 1,0 | 50 | DO-41 |
HER103 | 200 | 1,0 | 50 | 1,0 | 50 | DO-41 |
HER104 | 300 | 1,0 | 50 | 1,3 | 50 | DO-41 |
HER105 | 400 | 1,0 | 50 | 1,3 | 50 | DO-41 |
HER106 | 600 | 1,0 | 50 | 1,7 | 75 | DO-41 |
HER107 | 800 | 1,0 | 50 | 1,7 | 75 | DO-41 |
HER108 | 1000 | 1,0 | 50 | 1,7 | 75 | DO-41 |
HER151 | 50 | 1,5 | 60 | 1,0 | 50 |
DO-15 |
HER152 | 100 | 1,5 | 60 | 1,0 | 50 | DO-15 |
HER153 | 200 | 1,5 | 60 | 1,0 | 50 | DO-15 |
HER154 | 300 | 1,5 | 60 | 1,3 | 50 | DO-15 |
HER155 | 400 | 1,5 | 60 | 1,3 | 50 | DO-15 |
HER156 | 600 | 1,5 | 60 | 1,7 | 75 | DO-15 |
HER157 | 800 | 1,5 | 60 | 1,7 | 75 | DO-15 |
HER158 | 1000 | 1,5 | 60 | 1,7 | 75 | DO-15 |
HER201 | 50 | 2,0 | 60 | 1,0 | 50 | DO-15 |
HER202 | 100 | 2,0 | 60 | 1,0 | 50 | DO-15 |
HER203 | 200 | 2,0 | 60 | 1,0 | 50 | DO-15 |
HER204 | 300 | 2,0 | 60 | 1,3 | 50 | DO-15 |
HER205 | 400 | 2,0 | 60 | 1,3 | 50 | DO-15 |
HER206 | 600 | 2,0 | 60 | 1,7 | 75 | DO-15 |
HER207 | 800 | 2,0 | 60 | 1,7 | 75 | DO-15 |
HER208 | 1000 | 2,0 | 60 | 1,7 | 75 | DO-15 |
HER301 | 50 | 3,0 | 150 | 1,0 | 50 |
DO-27 |
HER302 | 100 | 3,0 | 150 | 1,0 | 50 | DO-27 |
HER303 | 200 | 3,0 | 150 | 1,0 | 50 | DO-27 |
HER304 | 300 | 3,0 | 150 | 1,3 | 50 | DO-27 |
HER305 | 400 | 3,0 | 150 | 1,3 | 50 | DO-27 |
HER306 | 600 | 3,0 | 150 | 1,7 | 75 | DO-27 |
HER307 | 800 | 3,0 | 150 | 1,7 | 75 | DO-27 |
HER308 | 1000 | 3,0 | 150 | 1,7 | 75 | DO-27 |
HER601 | 50 | 6,0 | 250 | 1,2 | 60 |
R-6 |
HER602 | 100 | 6,0 | 250 | 1,2 | 60 | R-6 |
HER603 | 200 | 6,0 | 250 | 1,2 | 60 | R-6 |
HER604 | 300 | 6,0 | 250 | 1,2 | 60 | R-6 |
HER605 | 400 | 6,0 | 250 | 1,2 | 60 | R-6 |
|
|